Chromosome: 18
Clone Name Start Stop
RP11-78H1 2136812 2307213
CTA-390E4 2859699 2885336
RP11-88J12 3667423 3822165
RP11-102E12 4457863 4614130
RP11-105C15 5910725 6063460
RP11-79O10 6228128 6228747
RP11-91I8 6626404 6760832
RP11-102O20 9932014 10105177
RP11-24G5 10150208 10317495
RP11-7E5 10724575 10904062
RP11-16A21 12430269 12610284
RP11-96I11 12818088 13002763
RP11-151D11 13082483 13241470
RP11-411B10 13988748 14143336
CTD-2100E13 19277999 19437006
RP11-79F3 19673026 19826956
RP11-676D16 23454534 23598277
RP11-90G7 24344611 24526449
RP11-79G13 26532501 26698513
RP11-19F14 28038323 28227027
RP11-63N12 30826673 30985926
RP11-79G5 31408782 31588499
RP11-90B5 32375885 32552563
CTB-47K14 33013998 33014197
RP11-104N11 33436611 33608704
RP11-265I6 35983407 36149481
RP11-89M10 37455958 37620554
RP11-20A13 41645591 41789177
RP11-91K12 42247744 42414572
CTA-533G4 43498254 43498434
RP11-20H17 44018809 44172443
CTB-45M3 48383776 48384037
RP11-160B24 51861143 52033640
RP11-153B11 52818206 52977905
RP11-4G8 54598492 54771309
RP11-12J12 55424498 55613301
RP11-91H13 57105326 57281638
RP11-75O12 59638195 59781804
RP11-90B3 60191597 60361640
RP11-88B2 61789801 61970619
RP11-105L16 64478284 64627510
RP11-79A24 64744977 64886870
RP11-57F7 66823682 66981732
RP11-53N15 70032289 70196124
RP11-61A18 72100760 72260109
RP11-4B17 72860584 72909136
RP11-90L3 73414296 73593885
RP11-91C19 75021266 75181066
RP11-89N1 75901988 76089909